S I T E M A P
Financial Highlights
Sales Revenue
Oreders
UNIT : 100MIL,KRW
Assets (UNIT : MIL, KRW)
Category | 2020년 | 2019년 | 2018년 |
---|---|---|---|
Current Assets | 126,313 | 125,041 | 107,933 |
Non-current Assets | 41,541 | 36,592 | 26,590 |
Property, Plant & Equipment | 2,416 | 2,557 | 2,411 |
Intangible Assets | 2,263 | 2,769 | 3,679 |
Total Assets | 167,855 | 161,634 | 134,523 |
Liabilities And Stock Holder's Equity (UNIT : MIL, KRW)
Category | 2020년 | 2019년 | 2018년 |
---|---|---|---|
Total Liabilities | 109,081 | 106,816 | 82,809 |
Current Liabilities | 93,765 | 96,626 | 72,824 |
Non-Current Liabilities | 15,315 | 10,189 | 9,984 |
Total Stock Holder's Equity | 58,773 | 54,817 | 51,713 |
Capital Stock | 6,961 | 6,961 | 6,961 |
Retained Earnings | 51,274 | 48,264 | 45,868 |
Total Liabilities & Stock Holder's Equity | 167,855 | 161,634 | 134,523 |
Income (UNIT : MIL, KRW)
Category | 2020년 | 2019년 | 2018년 |
---|---|---|---|
Revenue | 203,869 | 178,561 | 169,470 |
Gross Profits / Losses | 26,221 | 24,785 | 27,364 |
Operating Income | 9,145 | 7,234 | 6,800 |
Income Before Income Taxes Expense | 6,140 | 4,893 | 5,403 |
Net Income | 4,737 | 3,571 | 3,957 |