S I T E M A P
Financial Highlights
Sales Revenue
Orders
UNIT : 100MIL,KRW
Assets (UNIT : MIL, KRW)
Category | 2024년 | 2023년 | 2022년 |
---|---|---|---|
Current Assets | 152,705 | 140,312 | 153,852 |
Non-current Assets | 55,592 | 53,194 | 45,274 |
Property, Plant & Equipment | 3,507 | 3,716 | 4,139 |
Intangible Assets | 2,420 | 1,509 | 1,585 |
Total Assets | 208,298 | 193,507 | 199,126 |
Liabilities And Stock Holder's Equity (UNIT : MIL, KRW)
Category | 2024년 | 2023년 | 2022년 |
---|---|---|---|
Total Liabilities | 126,168 | 120,217 | 131,057 |
Current Liabilities | 112,429 | 103,785 | 112,605 |
Non-Current Liabilities | 13,738 | 16,432 | 18,452 |
Total Stock Holder's Equity | 82,129 | 73,289 | 68,069 |
Capital Stock | 6,961 | 6,961 | 6,961 |
Total Liabilities & Stock Holder's Equity | 208,298 | 193,507 | 199,126 |
Income (UNIT : MIL, KRW)
Category | 2024년 | 2023년 | 2022년 |
---|---|---|---|
Revenue | 240,961 | 228,652 | 221,067 |
Gross Profits / Losses | 35,552 | 29,444 | 26,300 |
Operating Income | 15,279 | 7,376 | 10,127 |
Income Before Income Taxes Expense | 16,522 | 7,243 | 9,717 |
Net Income | 13,428 | 6,377 | 7,141 |