S I T E M A P
Financial Highlights
Sales Revenue
Orders
UNIT : 100MIL,KRW
Assets (UNIT : MIL, KRW)
Category | 2023년 | 2022년 | 2021년 |
---|---|---|---|
Current Assets | 140,312 | 153,852 | 132,394 |
Non-current Assets | 53,194 | 45,274 | 41,693 |
Property, Plant & Equipment | 3,716 | 4,139 | 2,831 |
Intangible Assets | 1,509 | 1,585 | 1,735 |
Total Assets | 193,507 | 199,126 | 174,088 |
Liabilities And Stock Holder's Equity (UNIT : MIL, KRW)
Category | 2023년 | 2022년 | 2021년 |
---|---|---|---|
Total Liabilities | 120,217 | 131,057 | 111,272 |
Current Liabilities | 103,785 | 112,605 | 94,974 |
Non-Current Liabilities | 16,432 | 18,452 | 16,298 |
Total Stock Holder's Equity | 73,289 | 68,069 | 62,816 |
Capital Stock | 6,961 | 6,961 | 6,961 |
Retained Earnings | 65,111 | 60,823 | 55,562 |
Total Liabilities & Stock Holder's Equity | 193,507 | 199,126 | 174,088 |
Income (UNIT : MIL, KRW)
Category | 2023년 | 2022년 | 2021년 |
---|---|---|---|
Revenue | 228,652 | 221,067 | 212,092 |
Gross Profits / Losses | 29,444 | 26,300 | 25,048 |
Operating Income | 7,376 | 10,127 | 8,283 |
Income Before Income Taxes Expense | 7,243 | 9,717 | 8,075 |
Net Income | 6,377 | 7,141 | 6,181 |